BHAMBAR ENGINEERS (Regd.)

XYZ Axis Auto Machines

SPECIFICATION CHART (in mm)
Description RT 1M Auto RT 2M Auto RT 3M Auto RT 4M Auto RT 5M Auto
Table Size 1100×250 1300×300 1400×330 1600×350 1800×400
X-Longitutional Travel Manual 525 700 800 950 1100
Y-Cross Travel Manual 250 300 275 325 425
Z-Vertical Travel Manual  350 450 500 550 600
Spindle to Table Distance 350 450 500 550 600
T-Slot No. -Width – Centre 3-17-65 3-17-70 3-17-80 3-17-90 3-17-100
No. Of Rapid & Feeds 1,9 1,9 2,18 2,18 2,18
X & Y Rapid Range & Feed Range 700 (13-200) 700 (13-200) 720, 1000 (13-300) 720, 1000 (13-300) 720, 1000 (13-300)
Z- Rapid Range & Feed Range 240,333 (5-100) 240,333 (5-100) 240, 333 (5-100) 240, 333 (5-100) 240, 333 (5-100)
No. Of Speeds & Range 8 & 60 to 2350 8 & 60 to 2350 8 & 60 to 2350 8 & 60 to 2350 8 & 60 to 2350
Spindle Taper R8/ISO 40 R8/ISO 40 R8/ISO 40 R8/ISO 40 R8/ISO 40
Quill Travel (Manual) 127 127 127 127 127
Head Swivel RxL 90 Fxb 45 RxL 90 FxB 45 RxL 90 FxB 45 RxL 90 FxB 45 RxL 90 FxB 45
Ram Travel (Manual) 350 450 500 550 600
Ram Rotate 350 450 500 550 600
Spindle Motor 1.5 HP 2 HP 3 HP 3 HP 3 HP
Feed Motor 1.5 HP 2 HP 2 HP 2 HP 3 HP
Net Weight in Kg approx. 1100 1600 2800 3400 4000

Browse Members Directory

Browse All

Upcoming events

  • General House Meeting at Hotel Park Plaza
    Date - 29-08-2016