Singh Engineering Works

Under Crank Shearing Machine

Model Cutting Length
X Thicness
Strokes Per
Min.
Table Height Table Width Blade Length X
Width X Thick
Power Required
(H.P.)
SINGH-OCS-1 1250X6 45 850 450 1270X75X16 5
SINGH-OCS-2 1525X6 40 850 450 1550X75X16 7.5
SINGH-OCS-3 2030X6 35 850 475 2050X75X1851 10
SINGH-OCS-4 2540X6 35 850 475 2550X75X18 12.5
SINGH-OCS-5 3100X6 30 850 500 3125X75X18 15
SINGH-OCS-6 1525X8 40 850 450 1550X75X18 10
SINGH-OCS-7 2030X8 35 850 475 2050X90X18 12.5
SINGH-OCS-8 2540X8 35 850 475 2550X90X18 15
SINGH-OCS-9 3100X8 30 850 500 3125X90X18 20
SINGH-OCS-10 1525X10 35 850 450 1550X90X18 12.5
SINGH-OCS-11 2030X10 35 800 475 2050X90X18 15
SINGH-OCS-12 2540X10 30 800 475 2550X100X22 20
SINGH-OCS-13 3100X10 25 800 500 3125X100X25 25
SINGH-OCS-14 2030X12 35 800 475 2050X100X25 20
SINGH-OCS-15 2540X12 30 800 475 2050X100X25 25
SINGH-OCS-16 3100X12 25 800 500 3125X100X25 25

Browse Members Directory

Browse All

Upcoming events

  • General House Meeting at Hotel Park Plaza
    Date - 29-08-2016