Singh Engineering Works

Punching Machine

Capacity in Tons 5 10 20 30 50 75 100 150 200 250 300 400
Diameter of Crank Shaft 57 63 76 89 102 127 152 177 203 216 229 254
Adjustablility of stroke 45 51 63 70 76 90 102 115 127 140 152 152
Punch Stem 25 25 32 32 38 45 45 51 51 63 63 63
Length of Bed 480 520 610 660 710 760 840 915 990 1070 1147 1220
Width of Bed 330 380 460 534 585 635 685 737 788 840 890 940
Gear Diameter 355 457 560 610 660 760 865 940 1020 1070 1145 1220
Flywheel Diameter 480 610 660 781 839 940 1068 1220 1270 1400 1525 1676
Rear Opening 230 280 330 355 406 445 480 510 560 585 610 660
Shut Height Bed to Ram 230 250 280 330 380 405 460 480 510 508 560 610
Strokes Per Minute. 90 80 70 65 60 50 45 40 35 30 25 20
Approximate Weight in Kg. 800 1000 1400 1800 2500 3500 4000 5500 7500 9000 12000 14000
Horse Power Required 1 2 2 3 5 7.5 10 15 20 25 30 40

Browse Members Directory

Browse All

Upcoming events

  • General House Meeting at Hotel Park Plaza
    Date - 29-08-2016